| Year | President | |
| 1903 - 15 | Edward Pakenham Stewart | |
| 1916 - 23 | M. V. Blacker Douglas | ![]() |
| 1924 - 42 | S. Martin Ashlin | ![]() |
| 1943 - 50 | A.W Conway | |
| 1951 - 53 | J.A. Hunter | ![]() |
| 1954 - 56 | T.P. Robinson | ![]() |
| 1957 | J.M. Mitchell | ![]() |
| 1958 - 60 | P.D. Gray | ![]() |
| 1961 - 63 | W.H. Fryer | ![]() |
| 1964 - 66 | T.M. Corbett | ![]() |
| 1967 - 68 | J.A. McIntyre | ![]() |
| 1969 | D.J. O'Connor | ![]() |
| 1970 - 72 | R. Belton | ![]() |
| 1973 - 75 | L.C. Cranfield | ![]() |
| 1976 - 78 | T. F. Macken | ![]() |
| 1979 - 81 | J.R.C. Green | ![]() |
| 1982 - 84 | G.T.A. Doyle | ![]() |
| 1985 - 87 | H.N. Robinson | ![]() |
| 1988 - 90 | L.G. Andrews | ![]() |
| 1991 - 93 | R. Colquhoun | ![]() |
| 1994 - 96 | D.J. Mongan | ![]() |
| 1997 - 99 | G.A. O'Mahony | ![]() |
| 2000 - 01 | R.J. Clinton | ![]() |
| 2002 - 03 | S.H. Pigot | ![]() |
| 2004 - 06 | R.M. Kane | ![]() |
| 2007 - 08 | J.E. Morgan | ![]() |
| 2009 - 10 | E Blackstock | ![]() |
| 2011 - 12 | R.P.G. Carter | ![]() |
| 2013 - 14 | K. Strecker | ![]() |
| 2015 - 16 | B. Pigott | ![]() |
| 2017 - 18 | K. McCullagh | ![]() |
| 2018 | Carmel O'Brien | ![]() |
| 2019 | Michael Thunder | ![]() |
| 2020 | Valerie Hand | ![]() |
| 2022 | Gordon Horsfield | ![]() |
| 2023 | Brenda Sheehan | ![]() |
| 2024 | Peter Bennett | ![]() |


































